Technical Information
| Name | Birka Paradise | |||||
| ex. Names | ||||||
| Imo Number | 9273727 | |||||
| Call sign | SIJW (6/2009) OJLF | |||||
| Flag | Sweden (6/2009) Finland | |||||
| Homeport | Stockholm (6/2009) Mariehamn | |||||
| Builder | Aker Finnyards Rauma | |||||
| Hull number | 442 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Birka Cruises | |||||
| Owner | Birka Line Ab | |||||
| Manager | Birka Line Ab | |||||
| Length OA | 177 m | |||||
| Length BP | 154.8 m | |||||
| Length LL | 155.17 m | |||||
| Lenth Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 28 m | |||||
| Width Tonnage | ||||||
| Draft | 6.5 m | |||||
| Air draft | 43 m | |||||
| Draugth | 9.4 m | |||||
| Main engines | 4x Wärtsilä | |||||
| Propulsion | ||||||
| Power | 4x 5850 kW/h = 23400 kW/h | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 21 kn (Service speed) | |||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 10 | |||||
| Cargo decks | 0 | |||||
| Decks | 11 | |||||
| Passenger Elevators | 6 | |||||
| GT | 34,728 | |||||
| GRT | ||||||
| NT | 18,745 | |||||
| NRT | ||||||
| DWT | 4,022 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | 1A Super | |||||