Technical Information
Sisterships:
| Name | Costa Allegra | |||||
| ex. Names | Costa Azzurra, Alexandra, Regent Moon, Annie Johnson | |||||
| Imo Number | 6916885 | |||||
| Call sign | ICRA | |||||
| Flag | Italy | |||||
|---|---|---|---|---|---|---|
| Homeport | Genova | |||||
| Builder | Oy Wärtsilä AB, Turku , Finland | |||||
| Hull number | 1170 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Costa Cruises | |||||
| Owner | Costa Crosiere S.P.A. | |||||
| Manager | Costa Crosiere S.P.A. | |||||
| Length OA | 187.25 m (1992) 174,20 m | |||||
| Length BP | 170.64 m | |||||
| Length LL | 171.64 m | |||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 25.75 m | |||||
| Width Tonnage | ||||||
| Draft | 8.20 m | |||||
| Air draft | ||||||
| Draugth | 13.15 m | |||||
| Main engines | 4x Wärtsilä-Pielstick 16PC2C-400 (1992) | |||||
| Propulsion | 2x Cpp Ncls Ols Fp 1 ST-fwd | |||||
| Power | 4 x 4800 kW = 19200 kW | |||||
| Aux. Engines | Gen 1x750 kVA 3x2820 kVA 440 V 60 Hz Ac | |||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 22 m | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passenger decks | 8 | |||||
| Cargo decks | 0 | |||||
| Decks | 9 | |||||
| Passenger elevators | 6 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 28597 | |||||
| GRT | ||||||
| NT (ITC 69) | 11973 | |||||
| NRT | ||||||
| DWT | 6966 | |||||
| Displacement Tonnage | 21335 | |||||
| Classification Company | Registro Italiano Navale 23.11.1992>, Germanische Lloyds , Lloyds Register | |||||
| Classification |
|
|||||
| Ice class | ||||||