Technical Information
Sisterships:
| Name | Thomson Destiny | |||||
| ex. Names | Sunbird, Song of America | |||||
| Imo Number | 7927984 | |||||
| Call sign | P3US9 | |||||
| Flag | Cyprus , Marshall Islands, Cyprus, Bahamas, Norway | |||||
|---|---|---|---|---|---|---|
| Homeport | Limassol | |||||
| Builder | Oy Wärtsilä Ab, Helsinki, Finland | |||||
| Hull number | 431 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Thomson Cruises ( TUI ) | |||||
| Owner | Fulmar Shipping Company Limited | |||||
| Manager | Louis Shipmanagement Ltd. | |||||
| Length OA | 214.5 m | |||||
| Length BP | 179.1 m | |||||
| Length LL | 178.66 m | |||||
| Length Reg. | ||||||
| Width Ext | 32.64 m | |||||
| Width Hull | 28.41 m | |||||
| Width Tonnage | ||||||
| Draft | 7 m | |||||
| Air draft | ||||||
| Draugth | 9.25 m | |||||
| Main engines | ||||||
| Propulsion | ||||||
| Power | ||||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | Service speed 19 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | 1,848 m3 | |||||
| Fuel | ||||||
| Passanger decks | 11 | |||||
| Cargo decks | 0 | |||||
| Decks | 13 | |||||
| Passanger elevators | 7 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 37773 | |||||
| GRT | ||||||
| NT (ITC 69) | 19379 | |||||
| NRT | ||||||
| DWT | 5000 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | ||||||