Technical Information
Sisterships: MSC Lirica
| Name | MSC Armonia | |||||
| ex. Names | European Vision | |||||
| Imo Number | 9210141 | |||||
| Call sign | H8EW | |||||
| Flag | Panama, Luxemburg, Italy | |||||
|---|---|---|---|---|---|---|
| Homeport | Panama, Luxemburg | |||||
| Builder | Chantiers de l'Atlantique,St. Nazaire, France | |||||
| Hull number | V31 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | MSC Cruises | |||||
| Owner | Burnous Investments Co. | |||||
| Manager | Mediterranean Shipping Co SRL | |||||
| Length OA | 251.25 m | |||||
| Length BP | 219.5 m | |||||
| Length LL | ||||||
| Length Reg. | 222.25 m | |||||
| Width Ext | ||||||
| Width Hull | 28.8 m | |||||
| Width Tonnage | ||||||
| Draft | 6.8 m | |||||
| Air draft | ||||||
| Draugth | 12.90 m | |||||
| Main engines | 4 × Wärtsilä 12V38 | |||||
| Propulsion | 2x 10000 kW = 20000 kW Electrical | |||||
| Power | 4x 7920kW = 31680 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | 2x | |||||
| Stern Thrusters | 1x | |||||
| Rudders | ||||||
| Speed | 21.5 kn | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 9 | |||||
| Cargo decks | 0 | |||||
| Decks | ||||||
| Passanger elevators | 9 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 58625, 58714 | |||||
| GRT | ||||||
| NT | 33519 | |||||
| NRT | ||||||
| DWT | 6909 ton | |||||
| Displacement Tonnage | ||||||
| Classification Company | Registro Italiano Navale | |||||
| Classification |
|
|||||
|
GREEN STAR 1; INWATERSURVEY; MON-SHAFT;
|
|
|||||
| Ice class | ||||||