Technical Information
Sisterships:
| Name | Silver Cloud | |||||
| ex. Names | ||||||
| Imo Number | 8903923 | |||||
| Call sign | C6MQ5 | |||||
| Flag | Bahamas | |||||
|---|---|---|---|---|---|---|
| Homeport | Nassau | |||||
| Builder | Cant. Nav. Visentini, Donada, Italy (outfitting) | 26/3/1994 | Keel laid 6/12/1988 | |||
| SOCIETA' ESERCIZIO CANTIERI S.P.A. (Hull yard) | ||||||
| Hull number | 775 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Silversea Cruises | 3/1994 | ||||
| Owner | SILVER CLOUD SHIPPING CO.LTD | |||||
| Manager | Siversea Cruises LTD | |||||
| Length OA | 155.75 m | |||||
| Length BP | 134.20 m | |||||
| Length LL | 136.8 m | |||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 21.40 m | |||||
| Width Tonnage | ||||||
| Draft | 5.450 m | |||||
| Air draft | ||||||
| Draugth | 7.60 m | |||||
| Main engines | 2x Wärtsilä | |||||
| Propulsion | ||||||
| Power | 2 x 5850 KW at 500 rpm = 11700 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 20,5 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 6 | |||||
| Cargo decks | 0 | |||||
| Decks | 9 | |||||
| Passanger elevators | 4 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 16927 | |||||
| GRT | ||||||
| NT | 5302 | |||||
| NRT | ||||||
| DWT | 1988 | |||||
| Displacement Tonnage | 9671 | |||||
| Classification Company | Registro Italiano Navale | |||||
| Classification |
|
|||||
| Ice class | ||||||