Technical Information
Sisterships:
| Name | Astor | |||||
| ex. Names | Fedor Dostoevskiy , Astor | |||||
| Imo Number | 8506373 | |||||
| Call sign | C6JR3 | |||||
| Flag | Bahamas (1991) | |||||
|---|---|---|---|---|---|---|
| Homeport | Nassau (1991) | |||||
| Builder | Howaldtswerke-Deutsche Werft GmbH HDW, Kiel , | Germany | ||||
| Hull number | 218 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Transocean Tours | |||||
| Owner | Astor Shipping | |||||
| Manager | Passat Shipmanagement Ldt | |||||
| Length OA | 176.25 m | |||||
| Length BP | 164.4m | |||||
| Length LL | ||||||
| Length Reg. | 153.11 m | |||||
| Width Ext | 22.6m | |||||
| Width Hull | ||||||
| Width Tonnage | ||||||
| Draft | 6.100 m | |||||
| Air draft | ||||||
| Draugth | 8.10 m | |||||
| Main engines | 2x Wärtsilä-Sulzer 6 ZAL 40 2x Sulzer 8 ZAL 40 | |||||
| Propulsion | ||||||
| Power | 2x 3300 kW 2x 4400 kW = 15400 kW | |||||
| Aux. Engines | 2x Shaft generators 2x 3700 kVA 2x generators | 2x 1812.5 kVA | Emergency generator 300 kVA | |||
| Bow thrusters | 1x Jastram | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 20.00 kn | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passenger decks | 7 | |||||
| Cargo decks | 0 | |||||
| Decks | 9 | |||||
| Passenger elevators | ||||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 20606 | |||||
| GRT | ||||||
| NT | 7637 | |||||
| NRT | ||||||
| DWT | 3780 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Germanischer Lloyd | |||||
| Classification |
|
|||||
| Ice class | ||||||