Technical Information
Sisterships:
| Name | Queen Elizabeth 2 | |||||
| ex. Names | ||||||
| Imo Number | 6725418 | |||||
| Call sign | GBTT | |||||
| Flag | United Kingdom | |||||
|---|---|---|---|---|---|---|
| Homeport | Southampton | |||||
| Builder | John Brown and Company, Clydebank | |||||
| Hull number | 736 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Cunard | |||||
| Owner | Carnival Plc | |||||
| Manager | Cunard Line Ltd. | |||||
| Length OA | 293.5 m | |||||
| Length BP | 270.4 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 32.03 m | |||||
| Width Tonnage | ||||||
| Draft | 9.87 m | |||||
| Air draft | ||||||
| Draugth | 52.2 m | |||||
| Main engines | 9x MAN L58/64 | |||||
| Propulsion | 2x 44000 kW diesel - Electric | |||||
| Power | 9x 10625 kW = 95625 KW | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 32.5 knots | |||||
| Stabilizers | 4x Denny Brown | |||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 12 | |||||
| Cargo decks | 0 | |||||
| Decks | ||||||
| Passanger elevators | 13 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 70327 | |||||
| GRT | 65863 | |||||
| NT | ||||||
| NRT | ||||||
| DWT | 15976 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Lloyd's Register of Shipping | |||||
| Classification |
|
|||||
| Ice class | ||||||