Technical Information
Sisterships: Queen Nefertiti
| Name | Speedrunner II | 16/4/2007 | ||||
| ex. Names | Tallink Autoexpress 4 (3/2004) St. Matthew | (2/12/2002) | ||||
| Pegasus One (late 1996) Stena Pegasus (1996) | Pegasus One (23/2/1996) | |||||
| Imo Number | 9125891 | |||||
| Call sign | P3TF9 (16/4/2007) ESPG (2004) | |||||
| Flag | Cyprus (16/4/2007) Estonia (6/7/2004) Italy (2004) | Gibraltar | (2002) Italy (1996) | |||
|---|---|---|---|---|---|---|
| Homeport | Limassol (16/4/2007) Tallinn (6/7/2004) | |||||
| Builder | Fincantieri, Riva Trigoso, Italy | 29/5/1996 | Launch 23/2/1996 Keel laid | 27/6/1995 | ||
| Hull number | 5965 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Aegean Speed Lines | 16/4/2007 | ||||
| Owner | Jaywick Shipping Co Ltd | 16/4/2007 | ||||
| Manager | Aegean Speed Lines | 16/4/2007 | ||||
| Length OA | 94.86 m | |||||
| Length BP | 82 m | |||||
| Length LL | 81.926 m | |||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 16 m | |||||
| Width Tonnage | ||||||
| Draft | 2.896 m | |||||
| Air draft | ||||||
| Draugth | 4.60 m | |||||
| Main engines | 4x MTU V.oil 20 cyl | |||||
| Propulsion | ||||||
| Power | 4x 6000 kW = 24000 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | 1 | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 36 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 2 | |||||
| Cargo decks | 2 | |||||
| Decks | 5 | |||||
| Passanger elevators | ||||||
| Lifeboats | 2x Fast Reacue Boats | |||||
| Liferafts | ||||||
| GT | 3971 | |||||
| GRT | ||||||
| NT | 1191 | |||||
| NRT | ||||||
| DWT | 405 ton | |||||
| Displacement Tonnage | ||||||
| Classification Company | Registro Italiano Navale (2/7/2007) Bureau Veritas | |||||
| Classification |
C
|
|||||
| Ice class | NO |
Unrestricted navigation
|
||||