Technical Information
Sisterships:
| Name | Bastø III | |||||
| ex. Names | ||||||
| Imo Number | 9299408 | |||||
| Call sign | LMWY | |||||
| Flag | Norway | |||||
|---|---|---|---|---|---|---|
| Homeport | Horten | |||||
| Builder | Hullyard: Stocznia Północna SA, Northern Shipyard Outfitting: Gdansk Shiprepair | |||||
| Yard,"Remontova" Gdansk, Poland | ||||||
| Hull number | B241 / 1141 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Bastø Fosen | |||||
| Owner | Bastø Fosen AS | |||||
| Manager | Bastø Fosen AS | |||||
| Length OA | 116.625 m | |||||
| Length BP | 100.232 m | |||||
| Length LL | 100.23 m | |||||
| Length Reg. | ||||||
| Width Ext | 19.529 m | |||||
| Width Hull | 19.008 m | |||||
| Width Tonnage | ||||||
| Draft | 4.506 m | |||||
| Air draft | ||||||
| Draugth | 6.103 m | |||||
| Main engines | 2x Wärtsilä-Vasa 6R32LNE | |||||
| Propulsion | ||||||
| Power | 2x 2460 kW = 4920 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | Trial 18.5 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 2 | |||||
| Cargo decks | 2 | |||||
| Decks | 9 | |||||
| Passanger elevators | 1 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 7310 | |||||
| GRT | ||||||
| NT | 2193 | |||||
| NRT | ||||||
| DWT | 3105 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | 1 C | |||||