Technical Information
Sisterships:
| Name | Estonia | |||||
| ex. Names | Wasa King, Silja Star, Viking Sally | |||||
| Imo Number | 7921033 | |||||
| Call sign | OIKW | |||||
| Flag | Estonia (1/1993) Finland | |||||
|---|---|---|---|---|---|---|
| Homeport | Tallinn (1/193) Mariehamn | |||||
| Builder | Jos. L. Meyer, Papenburg, W.Germany | |||||
| Hull number | 590 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Estline | |||||
| Owner | Estline Marine Co Ltd (Nordström & Thulin) | |||||
| Manager | Estline | |||||
| Length OA | 157,02m (1984) 155,4m | |||||
| Length BP | 137,4 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | 24,2 m | |||||
| Width Hull | 23,59 m | |||||
| Width Tonnage | ||||||
| Draft | 5,55 m | |||||
| Air draft | ||||||
| Draugth | 7,65 m | |||||
| Main engines | 4x MAN L40/45 | |||||
| Propulsion | 2x Screw Propeller Controllable pitch. diam. 4,0 m | |||||
| Power | 4x 4400 kW = 17600 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | 2x 800 hp | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 21,2 knots | |||||
| Stabilizers | Brown Brothers folding fins (1994) Roll Nix (SSPA) (1980) | |||||
| Fuel Consumption | ||||||
| Ballast | 1212 m3 | |||||
| Fuel | 940 m3 + 291 m3 | |||||
| Passanger decks | 6 | |||||
| Cargo decks | 2 | |||||
| Decks | 10 | |||||
| Passanger elevators | 3 | |||||
| Lifeboats | 10x = 692 p. | |||||
| Liferafts | 63x 25 p. = 1575 p. | |||||
| GT (ITC 69) | ||||||
| GRT | 15566 | |||||
| NT (ITC 69) | ||||||
| NRT | 8372 | |||||
| DWT | 3006 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Bureau Veritas | |||||
| Classification |
|
|||||
| Ice class | 1A | |||||