Technical Information
Sisterships:
| Name | Kingdom | (23/5/2008) | ||||
| ex. Names | Da Vinci (1/2008) Finnjet (1976) | |||||
| Imo Number | 7359632 | |||||
| Call sign | 3ERW6 (23/5/2008) C6VQ3 (19.7.2006) OIHH | |||||
| Flag | Panama (23/5/2008) Bahamas (19.7.2006) Finland | (1977) | ||||
|---|---|---|---|---|---|---|
| Homeport | Panama (23/5/2008) Nassau (19.7.2006) Mariehamn | (1993) | Helsinki (1977) | |||
| Builder | Oy Wärtsilä Ab , Helsinki, Finland | 28/4/1977 | Launch 28/3/1976 Keel laid 20/5/1975 | |||
| Hull number | 407 | |||||
| Designer | ||||||
| Breaker | Alang, India | 13/6/2008 | ||||
| Operator | Club Cruise | 1/2008 | ||||
| Owner | Jason International S.A., Liberia | 23/5/2008 | ||||
| Manager | Club Cruise Entertainment & Travelling Services Eu | 1/2008 | ||||
| Length OA | 214.90m (1990) 212.96 m | |||||
| Length BP | 196.3 m | |||||
| Length LL | 200.52 m | |||||
| Lenth Reg. | ||||||
| Width Ext | 25.43 m | |||||
| Width Hull | 25.4 m | |||||
| Width Tonnage | ||||||
| Draft | 6,89m | |||||
| Air draft | 35,0 m | |||||
| Draugth | 14.8 m | |||||
| Main engines | 2 x P&W FT4C / 2 x Wärtsilä Vaasa 18V32 | |||||
| Propulsion | ||||||
| Power | 2x 27500 kW = 55000 kW / 2x 5760 kW = 11520 kW | |||||
| Aux. Engines | 5x Wärtsilä Vaasa 12V22 | |||||
| Bow thrusters | 2x 1400 kW | |||||
| Stern Thrusters | 750 kW | |||||
| Rudders | ||||||
| Speed | 33 knots (1994) 30,5 knots (1977) 17.5 (diesel 1981-) | |||||
| Stabilizers | Fin stabilizers | |||||
| Fuel Consumption | 40t/day (360t/day) | |||||
| Ballast | ||||||
| Fuel | ||||||
| Passenger decks | 6 | |||||
| Cargo decks | 2 | |||||
| Decks | 11 | |||||
| Passenger elevators | 4 | |||||
| Lifeboats | 11 boats 1085 seats, rescue boat , fast rescue boat | |||||
| Liferafts | 40x 25 seats = 1000 seats | |||||
| GT | 32975 (2004) 32940 (1994) | |||||
| GRT | 24605 | |||||
| NT | 15098 (2004) 17284 (1994) | |||||
| NRT | ||||||
| DWT | 2950 (2004) 2728 (1994) 1885 (1977) | |||||
| Displacement Tonnage | ||||||
| Classification Company | Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | 1A Super | |||||