Technical Information
Sisterships:
| Name | Bohus | 29/3/1994 | ||||
| ex. Names | Lion Princess (1987) Europafärjan II (1985) | |||||
| Europafärjan (1983) Prinsessan Desiree (30/11/1970) | ||||||
| Imo Number | 7037806 | |||||
| Call sign | LHDT (29/3/1994) | |||||
| Flag | Norway (29/3/1994) Sweden (1971) | |||||
|---|---|---|---|---|---|---|
| Homeport | Sandefjord (29/3/1994) Vargebg (1983) Göteborg (1971) | |||||
| Builder | Aalborg Værft A/S | 3/6/1971 | Launch 30/11/1970 | |||
| Hull number | 190 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Color Line | |||||
| Owner | Color Line Transport AS | 8/10/2007 | ||||
| Manager | Color Line Marine AS | 12/1998 | ||||
| Length OA | 123.37 m | |||||
| Length BP | 109.91 m | |||||
| Length LL | ||||||
| Lenth Reg. | ||||||
| Width Ext | 19.61 m | |||||
| Width Hull | 19.21 m | |||||
| Width Tonnage | ||||||
| Draft | 5.2 m | |||||
| Air draft | ||||||
| Draugth | 12.6 m | |||||
| Main engines | 8x Nohab Polar SF 112 V | |||||
| Propulsion | ||||||
| Power | 8x 1435 kWh = 11480 kWh | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 21.5 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 3 | |||||
| Cargo decks | 2 | |||||
| Decks | 7 | |||||
| GT | 9,149 | |||||
| GRT | 5696 | |||||
| NT | 2,744 | |||||
| NRT | ||||||
| DWT | 1,968 (1848) | |||||
| Displacement Tonnage | 7019 | |||||
| Classification Company | Det Norske Veritas (15/6/1999) Lloyds Register | 1971 | ||||
| Classification |
|
|||||
| Ice class | 1C | |||||