Technical Information
Sisterships: SuperSpeed 1
| Name | SuperSpeed 2 | |||||
| ex. Names | ||||||
| Imo Number |
9378682 |
|||||
| Call sign | JWNH | |||||
| Flag | Norway | |||||
| Homeport | Larvik | |||||
| Builder | Aker Yards Rauma |
5/6/2008 |
Launch 18/1/2008 Keel laid | 2/8/2007 | ||
| Hull number |
1360 |
|||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Color Line | 19/6/2008 | ||||
| Owner | Color Group ASA | |||||
| Manager | Color Group ASA | |||||
| Length OA | 211.3 m | |||||
| Length BP | 195.3 m | |||||
| Length LL | 211.9 m | |||||
| Lenth Reg. | ||||||
| Width Ext | 30.6 m | |||||
| Width Hull | 25.8 m | |||||
| Width Tonnage | ||||||
| Draft | 6.7 m | |||||
| Air draft | ||||||
| Draugth | 20.4 m | |||||
| Main engines | 4x Wärtsilä 9L46 | |||||
| Propulsion | ||||||
| Power | 4x 9000 kW = 36000 kW/h | |||||
| Aux. Engines | 4x Wärtsilä 6L32 4x 3000 kWh = 12.000 kWh | |||||
| Bow thrusters | 2x TT 2650 AUX CP | |||||
| Stern Thrusters | TT 2000 AUX CP | |||||
| Rudders | ||||||
| Speed | 27 knots (Srvice speed) 31 knots (trial speed) | |||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | ||||||
| Cargo decks | ||||||
| Decks |
11 |
|||||
| GT |
34,231 |
|||||
| GRT | ||||||
| NT | 10,269 | |||||
| NRT | ||||||
| DWT | 5,400 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | 1B | |||||