Technical Information
Sisterships: SuperSpeed 2
| Name | SuperSpeed 1 | |||||
| ex. Names | ||||||
| Imo Number |
9374519 |
|||||
| Call sign | JWNE | |||||
| Flag | Norway | |||||
| Homeport | Kristiansand | |||||
| Builder | Aker Yards Rauma |
27/2/2008 |
Launch 31/7/2007 Keel laid | 28/2/2007 | ||
| Hull number |
1359 |
|||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Color Line | 27/2/2008 | ||||
| Owner | Color Line Transport AS | |||||
| Manager | Color Line Marine AS | |||||
| Length OA | 211.3 m | |||||
| Length BP | 195.3 m | |||||
| Length LL | 211.9 m | |||||
| Lenth Reg. | ||||||
| Width Ext | 30.6 m | |||||
| Width Hull | 25.8 m | |||||
| Width Tonnage | ||||||
| Draft | 6.7 m | |||||
| Air draft | 42,7 m | |||||
| Draugth | 20.4 m | |||||
| Main engines | 4x Wärtsilä 9L46 | |||||
| Propulsion | ||||||
| Power | 4x 9000 kW = 36000 kW/h | |||||
| Aux. Engines | 4x Wärtsilä 6L32 4x 3000 kWh = 12.000 kWh | |||||
| Bow thrusters | 2x TT 2650 AUX CP | |||||
| Stern Thrusters | TT 2000 AUX CP | |||||
| Rudders | ||||||
| Speed | 27 knots (Srvice speed) 31 knots (trial speed) | |||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | ||||||
| Cargo decks | ||||||
| Decks |
11 |
|||||
| GT |
34,231 |
|||||
| GRT | ||||||
| NT |
10,269 |
|||||
| NRT | ||||||
| DWT |
5,400 |
|||||
| Displacement Tonnage | ||||||
| Classification Company | Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | 1B | |||||