Technical Information
Sisterships: Wind Perfection
| Name | Nordlandia | 1/1998 | ||||
| ex. Names | Nord Gotlandia (19/1989) Olau Hollandia | 22/11/1980 | ||||
| Imo Number | 7928811 | |||||
| Call sign | OJGN (1/1998) | |||||
| Flag | Finland (1/1998) Sweden (10/1989) Germany | 1981 | ||||
| Homeport | Eckerö (1/1998) Visby (10/1989) Hamburg | 1981 | ||||
| Builder | A.G. Weser, Werk Seebeck | 21/3/1981 | Launch 22/11/1980 | |||
| Hull number | 1028 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Eckerö Line | 1/1998 | GotlandsLinjen (10/1989) Olau Line | 5/1982 | ||
| Owner | Rederiaktiebolaget Eckerö | 1/1998 | ||||
| Manager | Rederiaktiebolaget Eckerö | 1/1998 | ||||
| Length OA | 153.48 m | |||||
| Length BP | 136 m | |||||
| Length LL | ||||||
| Lenth Reg. | ||||||
| Width Ext | 28.2 m | |||||
| Width Hull | 24.21 m | |||||
| Width Tonnage | ||||||
| Draft | 5.82 m | |||||
| Air draft | 47 m | |||||
| Draugth | 13.59 m | |||||
| Main engines | 4x Semt Pielstick | |||||
| Propulsion | ||||||
| Power | 4x 3825 kW/h = 15300 kW/h | |||||
| Aux. Engines | 2 X Mak 2x 900 kWh, 2 X Mak2x 1100 kWh Caterpillar 910 Kw | |||||
| Bow thrusters | Jastram 2 X 736 KWh | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 20,0 Knots, service speed 18,0 knots | |||||
| Stabilizers | Denny Brown AEG | |||||
| Ballast | ||||||
| Fuel | 904 m³ | |||||
| Passenger decks | 8 | |||||
| Cargo decks | (2) 3 | |||||
| Decks | 10 | |||||
| Passenger elevators | ||||||
| GT | 21473 | |||||
| GRT | 14981 | |||||
| NT | 8695 | |||||
| NRT | ||||||
| DWT | 2,880 | |||||
| Displacement Tonnage | 12971 | |||||
| Classification Company | Bureau Veritas | |||||
| Classification |
I
|
|||||
| Ice class | 1A | |||||