Technical Information
Sisterships: Finnstar Finnmaid Finnlady Nordlink
| Name | EuropaLink | 5/3/2007 | ||||||
| ex. Names | Finnlady | 3/6/2006 | ||||||
| Imo Number | 9319454 | |||||||
| Call sign | SJNB | |||||||
| Flag | Sweden | |||||||
|---|---|---|---|---|---|---|---|---|
| Homeport | Malmö | |||||||
| Builder | Fincantieri Cantieri Navali Italiani S.p.A. | 9/3/2007 | Launch 3/6/2006 Keel laid | 5/8/2005 | ||||
| Hull number | 6124 | |||||||
| Designer | ||||||||
| Breaker | ||||||||
| Operator | Finnlines | |||||||
| Owner | Ropax II Europalink AB | (2008) | Finnlines Plc, Shipmanagement | (2007) | ||||
| Manager | Finnlines Shipmanagement AB | (2008) | Finnlines Plc, Shipmanagement | (2007) | ||||
| Length OA | 218.771 m | |||||||
| Length BP | 198.995 m | |||||||
| Length LL | 199.86 m | |||||||
| Lenth Reg. | ||||||||
| Width Ext | 30.52 m | |||||||
| Width Hull | 30.5 m | |||||||
| Width Tonnage | ||||||||
| Draft | 7.1 m | |||||||
| Air draft | 49,6 m | |||||||
| Draugth | 9.9 m | |||||||
| Main engines | 4x Wärtsila 9L46D | |||||||
| Propulsion | ||||||||
| Power | 4x 10395 kWh = 41580 kWh | |||||||
| Aux. Engines | ||||||||
| Bow thrusters | ||||||||
| Stern Thrusters | ||||||||
| Rudders | ||||||||
| Speed | 26,7 knots. Service speed 25 knots. | |||||||
| Stabilizers | ||||||||
| Fuel Consumption | ||||||||
| Ballast | 5,436 m3 | |||||||
| Fuel | ||||||||
| Passenger decks | 6 | |||||||
| Cargo decks | 4 | |||||||
| Decks | 12 | |||||||
| Passenger elevators | 4 | |||||||
| GT | 45,923 | |||||||
| GRT | ||||||||
| NT | 24,006 | |||||||
| NRT | ||||||||
| DWT | 9,653 | |||||||
| Displacement Tonnage | ||||||||
| Classification Company | Det Norske Veritas | |||||||
| Classification |
|
|||||||
| Ice class | 1A Super | |||||||