Technical Information
Sisterships: Finnstar Finnmaid Europalink Nordlink
| Name | Finnlady | 5/2/2007 | ||||
| ex. Names | EuropaLink | 16/6/2006 | ||||
| Imo Number | 9336268 | |||||
| Call sign | OJMQ | |||||
| Flag | Finland | |||||
|---|---|---|---|---|---|---|
| Homeport | Helsinki | |||||
| Builder | Fincantieri Cantieri Navali Italiani S.p.A. | 5/2/2007 | Launch 16/6/2006 Keel laid | 3/11/2005 | ||
| Hull number | 6125 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Finnlines | |||||
| Owner | Finnlines Plc, Shipmanagement | |||||
| Manager | Finnlines Plc, Shipmanagement | |||||
| Length OA | 218.719 m | |||||
| Length BP | 199.98 m | |||||
| Length LL | 199.86 m | |||||
| Lenth Reg. | ||||||
| Width Ext | 30.52 m | |||||
| Width Hull | 30.5 m | |||||
| Width Tonnage | ||||||
| Draft | 7.1 m | |||||
| Air draft | 49,6 m | |||||
| Draugth | 9.9 m | |||||
| Main engines | 4x Wärtsila 9L46D | |||||
| Propulsion | ||||||
| Power | 4x 10395 kWh = 41580 kWh | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 26,7 knots. Service speed 25 knots. | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | 5,436 m3 | |||||
| Fuel | ||||||
| Passenger decks | 6 | |||||
| Cargo decks | 4 | |||||
| Decks | 12 | |||||
| GT | 45,923 | |||||
| GRT | ||||||
| NT | 24,006 | |||||
| NRT | ||||||
| DWT | 9,653 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | 1A Super | |||||