Technical Information
Sisterships: Gotland
| Name | Visby | |||||
| ex. Names | ||||||
| Imo Number | 9223784 | |||||
| Call sign | SGPH | |||||
| Flag | Sweden | |||||
|---|---|---|---|---|---|---|
| Homeport | Visby | |||||
| Builder | Guangzhou Shipyard International Co Ltd (GSI), China | |||||
| Hull number | 9130004 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Destination Gotland | |||||
| Owner | Rederi AB Gotland | |||||
| Manager | ||||||
| Length OA | 195.80 m | |||||
| Length BP | 176,0 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 25.67 m | |||||
| Width Tonnage | ||||||
| Draft | 6.41 m | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | 4x Wärtsilä 12V46C | |||||
| Propulsion | ||||||
| Power | 4x 12600 kW = 50400kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 28,5 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 2 | |||||
| Cargo decks | 2 | |||||
| Decks | 10 | |||||
| Passanger elevators | 3 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 29746 | |||||
| GRT | ||||||
| NT (ITC 69) | 9505 | |||||
| NRT | ||||||
| DWT | 5258 ton | |||||
| Displacement Tonnage | ||||||
| Classification Company | Lloyd`s Register | |||||
| Classification |
|
|||||
| Ice class | 1A | |||||