Technical Information
| Name | Saaremaa | |||||
| ex. Names | ||||||
| Imo Number | 9474072 | |||||
| Call sign | ESJQ | |||||
| Flag | Estonia | |||||
|---|---|---|---|---|---|---|
| Homeport | Roomassaare | |||||
| Builder | Fiskerstrand BLRT AS (Outfitting) Vakaru Laivu Statykla UAB (Hull yard) | |||||
| Hull number | 64 | |||||
| Designer | Multi Maritime MM 90 FC | |||||
| Breaker | ||||||
| Operator | Saaremaa Laevakompanii | |||||
| Owner | Saaremaa Ferry Erste Beteiligungs GmbH & Co KG | |||||
| Manager | Saaremaa Shipping co LTD | |||||
| Length OA | 97.838 m | |||||
| Length BP | 92.46 m | |||||
| Length LL | 88.55 m | |||||
| Length Reg. | ||||||
| Width Ext | 17.986 m | |||||
| Width Hull | 18.0 m | |||||
| Width Tonnage | ||||||
| Draft | 4 m | |||||
| Air draft | ||||||
| Draugth | 5.7 m | |||||
| Main engines | 4x Wärtsilä 8L20 | |||||
| Propulsion | 2x Rolls Royce Contaz 25 ( 1x front , 1x Aft) | |||||
| Power | ||||||
| Aux. Engines | Emergency generator , Volvo Penta D9 | |||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | Service speed 16 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 2 | |||||
| Cargo decks | 1+1 | |||||
| Decks | 8 | |||||
| Passanger elevators | 2 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 5233 | |||||
| GRT | ||||||
| NT (ITC 69) | 1849 | |||||
| NRT | ||||||
| DWT | 900 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | 1A | |||||