Technical Information
Sisterships: Baltic Princess Baltic Queen
| Name | Galaxy | 1/12/2005 | ||||
| ex. Names | ||||||
| Imo Number | 9333694 | |||||
| Call sign | ESGQ | |||||
| Flag | Sweden (7/2008) Estonia | |||||
|---|---|---|---|---|---|---|
| Homeport | Stockholm (7/2008) Tallinn | |||||
| Builder | Aker Yards Rauma | 18/4/2006 | Launch 1/12/2005 Keel laid | 21/4/2005 | ||
| Hull number |
|
435 | ||||
| Designer | Deltamarin Ltd | |||||
| Breaker | ||||||
| Operator | Silja Line | 23/7/2008 | ||||
| Owner | Tallink Group | |||||
| Manager | Tallink Group | |||||
| Length OA | 212.1 m | |||||
| Length BP | 188.64 m | |||||
| Length LL | ||||||
| Lenth Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 29 m | |||||
| Width Tonnage | ||||||
| Draft | 6.4 m | |||||
| Air draft | ||||||
| Draugth | 15.4 m | |||||
| Main engines | 4x WNSD Vasa 16V32 | |||||
| Propulsion | 2 Screw Propeller Controllable pitch LB 10.00 | |||||
| Power | 4x 6560 kWh = 26240 kWh | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 22 kn | |||||
| Stabilizers | ||||||
| Ballast | ||||||
| Fuel | 1641 m³ | |||||
| Passanger decks | 7 | |||||
| Cargo decks | 2 | |||||
| Decks | 12 | |||||
| GT | 48915 | |||||
| GRT | ||||||
| NT | 30860 | |||||
| NRT | ||||||
| DWT | 6287 ton | |||||
| Displacement Tonnage | ||||||
| Classification Company | Bureau Veritas | |||||
| Classification |
I
|
|||||
| Ice class | 1A Super | |||||