Technical Information
Sisterships:
| Name | Silja Europa | (1993) | ||||
| ex. Names | Europa | (1992) | ||||
| Imo Number | 8919805 | |||||
| Call sign | OJFN | |||||
| Flag | Finland | |||||
|---|---|---|---|---|---|---|
| Homeport | Mariehamn | |||||
| Builder | Jos. L. Meyer GmbH & Co. Papenberg, Germany | 5/3/1993 | ||||
| Hull number | 627 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Silja Line | |||||
| Owner | Silja Europe OY | |||||
| Manager | Silja Line OYJ | |||||
| Length OA | 201.78 m | |||||
| Length BP | 171.6 m | |||||
| Length LL | ||||||
| Lenth Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 32 m | |||||
| Width Tonnage | ||||||
| Draft | 6.8 m | |||||
| Air draft | 55,4 m | |||||
| Draugth | ||||||
| Main engines | 4x MAN 6L58/64 | |||||
| Propulsion | ||||||
| Power | ||||||
| Aux. Engines | 4x 7950 kW = 31800 kW | |||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 21.5 kn | |||||
| Stabilizers | Sperry | |||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | 1120 m³ | |||||
| Passenger decks | 10 | |||||
| Cargo decks | 2 | |||||
| Decks | 13 | |||||
| Passenger elevators | 13 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 59914 | |||||
| GRT | ||||||
| NT | 41310 | |||||
| NRT | ||||||
| DWT | 4650 ton | |||||
| Displacement Tonnage | ||||||
| Classification Company | Bureau Veritas | |||||
| Classification |
I HULL I
|
UMS MON- |
SHAFT |
|||
| Ice class | 1A Super | |||||