Technical Information
Sisterships: Silja Serenade
| Name | Silja Symphony | |||||
| ex. Names | ||||||
| Imo Number | 8803769 | |||||
| Call sign | SCGB | |||||
| Flag | Sweden | |||||
|---|---|---|---|---|---|---|
| Homeport | Stockholm | |||||
| Builder | Masa Yards, Turku, Finland | 30/5/1991 | Launch 15/11/1990 Keel laid | 4/6/1990 | ||
| Hull number | 1309 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Silja Line | 31/5/1991 | ||||
| Owner | Tallink Silja Oy | |||||
| Manager | Silja Line OYJ | |||||
| Length OA | 203,0 m | |||||
| Length BP | 180.7 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | 31.9 m | |||||
| Width Hull | 31,5 m | |||||
| Width Tonnage | ||||||
| Draft | 7.116 m | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | 4x Wärtsilä Vasa Diesel 9 R 46 | |||||
| Propulsion | ||||||
| Power | 4x 8145 kW = 32580 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 23 knots | |||||
| Stabilizers | Blohm & Voss | |||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 10 | |||||
| Cargo decks | 2 | |||||
| Decks | 13 | |||||
| Passanger elevators | 12 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 58377 | |||||
| GRT | ||||||
| NT | 35962 | |||||
| NRT | ||||||
| DWT | 5340 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Lloyd's Register of Shipping | |||||
| Classification |
+100A1passenger/vehicle ferry moveable decks
|
|||||
| Ice class | 1A Super | |||||