Technical Information
Sisterships:
| Name | Suomenlinna II | |||||
| ex. Names | ||||||
| Imo Number | 9315408 | |||||
| Call sign | OJLE | |||||
| Flag | Finland | |||||
|---|---|---|---|---|---|---|
| Homeport | Helsinki | |||||
| Builder | Naval Shipyard, Gdynia, Poland | |||||
| Hull number | 294 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Suomenlinnan Liikenne OY | |||||
| Owner | Suomenlinnan Liikenne OY | |||||
| Manager | Suomenlinnan Liikenne OY | |||||
| Length OA | 33,80 m | |||||
| Length BP | ||||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 8,5 m | |||||
| Width Tonnage | ||||||
| Draft | 3,95 m | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | 3x Volvo Penta TAMD165A | |||||
| Propulsion | 2x Compact Azipod 2x 500 kW | |||||
| Power | 3x 360 kW = 1080 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 11,5 knots service speed 8 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | 20 m3 | |||||
| Passanger decks | 2 | |||||
| Cargo decks | 1 | |||||
| Decks | 4 | |||||
| Passanger elevators | ||||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 329 | |||||
| GRT | ||||||
| NT (ITC 69) | 127 | |||||
| NRT | ||||||
| DWT | 72 | |||||
| Displacement Tonnage | ||||||
| Classification Company | ||||||
| Classification |
|
|||||
| Ice class | ||||||