Technical Information
Sisterships: Stena Superfast VII Stena Superfast VIII Seafrance Moliére
| Name | Atlantic Vision | 29/11/2008 | ||||
| ex. Names | Superfast IX | |||||
| Imo Number | 9211509 | |||||
| Call sign | VYPN (1/6/2011) C4LA2 (29/11/2008) ESIJ | 13/4/2006 | ||||
| Flag | Canada (1/6/2011) Cyprus (29/11/2008) Estonia | 13/4/2006 | Greece 12/7/2001 | |||
| Homeport | St. John´s NL (1/6/2011) Limassol (29/11/2008) Paldiski | 13/4/2006 | Piraeus 12/7/2001 | |||
| Builder | Howaldswerke-Deutsche Werft GmbH | 8/1/2002 | Keel laid 29/6/1999 | |||
| Hull number | 359 | |||||
| Designer | Deltamarin Ltd | |||||
| Breaker | ||||||
| Operator | Marine Atlantic 10/2008 Tallink | 13/4/2006 | Superfast Ferries 8/1/2002 | |||
| Owner | BALTIC SF IX LTD | 6/8/2007 | ||||
| Manager | TALLINK GROUP | 13/4/2006 | ||||
| Length OA | 203.3 m | |||||
| Length BP | 185.6 m | |||||
| Length LL | 187.164 m | |||||
| Lenth Reg. | ||||||
| Width Ext | 25.4 m | |||||
| Width Hull | 25 m | |||||
| Width Tonnage | ||||||
| Draft | 6,68 m 6.5 m | |||||
| Air draft | 39.17m | |||||
| Draugth | 9.1 m | |||||
| Main engines | 4x Wärtsilä - Sulzer 16 ZA V40S | |||||
| Propulsion | CPP KAMEWA, 2 x 4 BLADES, 5,2 m | |||||
| Power | 4x 11637.6 Kw = 46550.4 kWh | |||||
| Aux. Engines | 3 x MAN 8L28/32H / 1.848 KW @ 720 rpm | |||||
| Bow thrusters | 2x KaMeWa a 1000 kW | |||||
| Stern Thrusters | KaMeWa 1400 kW | |||||
| Rudders | ||||||
| Speed | 30 knots (trial speed) 26.9 Kn @ 76 % / 6.2 Ton / hour 27.9 Kn @ 85% | |||||
| Stabilizers | BLOHM+VOSS, 8 m2 | |||||
| Fuel Consumption | 176 t / 24 h @ 27 knots 88t / 24h @ 21 knots | |||||
| Ballast | 2591 m3 | |||||
| Fuel | 1528 m3 | |||||
| Passenger decks | 5 | |||||
| Cargo decks | 5 | |||||
| Decks | 10 | |||||
| Passenger elevators | 2 | |||||
| Lifeboats | 4x 150 p + 1 FRC+ 1 RB | |||||
| Liferafts | 16 x 25 + 8 x39p | |||||
| GT | 30.285 | |||||
| GRT | ||||||
| NT | 10769 (2008) 10.703 | |||||
| NRT | ||||||
| DWT | 5915 (2008) 5.920 | |||||
| Displacement Tonnage | 19.235 | |||||
| Classification Company | Det Norske Veritas ( 1/6/2011) American Bureau of Shipping | |||||
| Classification |
|
|
XACCU Unrestricted Service | |||
| Ice class | 1AA | |||||