Technical Information
Sistership: Cristal
| Name | Regina Baltica | 28/6/1996 | ||||
| ex. Names | Anna K (1996) Anna Karenina (1991) Baltika (1991) | |||||
| Braemar (5/1985) Viking Song (15.2.1980) | ||||||
| Imo Number | 7827225 | |||||
| Call sign | YLBP | |||||
| Flag | Latvia | |||||
|---|---|---|---|---|---|---|
| Homeport | Riga | |||||
| Builder | Oy Wärtsilä Ab , Turku, Finland | |||||
| Hull number | 1248 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Acciona Trasmediterránea | |||||
| Owner | Tallinn Stockholm Line Ltd | |||||
| Manager | ALPHA SHIPPING CO SIA | |||||
| Length OA | 145.2 m | |||||
| Length BP | 131.3 m | |||||
| Length LL | ||||||
| Lenth Reg. | ||||||
| Width Ext | 25.5 m | |||||
| Width Hull | ||||||
| Width Tonnage | ||||||
| Draft | 5.51 m | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | 4x Wärtsilä Pielstick | |||||
| Propulsion | ||||||
| Power | 4x 4740 kWh = 19120 kWh | |||||
| Aux. Engines | ||||||
| Bow thrusters | 2 | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 21,5 kmots | |||||
| Stabilizers | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 9 | |||||
| Cargo decks | 4 | |||||
| Decks | 11 | |||||
| GT | 18345 | |||||
| GRT | 13878 | |||||
| NT | ||||||
| NRT | ||||||
| DWT | 2830 t | |||||
| Displacement Tonnage | ||||||
| Classification Company | Lloyd's Register of Shipping | |||||
| Classification |
100A1 passenger and vehicle ferry movable decks
|
|||||
| Ice class | 1A | |||||