Technical Information
Sisterships: Seafrance Berlioz Rodin Viking XPRS
| Name | Star | 23/11/2006 | |||
| ex. Names | |||||
| Godmother | Mrs. Jaana Pajunen, the wife of Helsinki mayor | 23/11/2006 | |||
| Imo Number |
9364722 |
||||
| Call sign | ESCJ | ||||
| Flag | Estonia | ||||
| Homeport | Tallinn | ||||
| Builder | Aker Yards Helsinki |
10/4/2007 |
Keel laid 30/5/2006. Launch on 23/11/2006 | ||
| Hull number |
1356 |
||||
| Designer | |||||
| Breaker | |||||
| Operator | Tallink | ||||
| Owner | Tallink Group | ||||
| Manager | HT Shipmanagement | 19/11/2007 | Tallink Group | 10/4/2007 | |
| Length OA | 186 m | ||||
| Length BP | 172.15 m | ||||
| Length LL | |||||
| Lenth Reg. | |||||
| Width Ext | 27.7 m | ||||
| Width Hull | |||||
| Width Tonnage | |||||
| Draft | 6.75 m | ||||
| Air draft | |||||
| Draugth | 16 m | ||||
| Main engines | MAK | ||||
| Propulsion | |||||
| Power | 4x 12000 kW/h = 48000 kW/h | ||||
| Aux. Engines | 3x 1500 kW/h | ||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 27 kn | ||||
| Ballast | |||||
| Fuel | |||||
| Passenger decks |
3 |
||||
| Cargo decks |
2 |
||||
| Decks |
11 |
||||
| GT |
36249 |
||||
| GRT | |||||
| NT |
13316 |
||||
| NRT | |||||
| DWT |
4700 t |
||||
| Displacement Tonnage | |||||
| Classification Company | Bureau Veritas | ||||
| Classification |
I
|
||||
| Ice class | 1A | ||||