Technical Information
Sisterships:
| Name | Tidekongen | |||||
| ex. Names | ||||||
| Imo Number | 9481166 | |||||
| Call sign | LCDE | |||||
| Flag | Norway | |||||
|---|---|---|---|---|---|---|
| Homeport | Stavanger | |||||
| Builder | STX France Lorient SAS | |||||
| Hull number | 834 | |||||
| Designer | Multimaritime AS Type -Design MM49 PE | |||||
| Breaker | ||||||
| Operator | Tide Sjų | |||||
| Owner | Tide Sjų AS | |||||
| Manager | Tide Sjų AS | |||||
| Length OA | 49.8 m | |||||
| Length BP | 48.6 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | 12.6 m | |||||
| Width Hull | 12.1 m | |||||
| Width Tonnage | ||||||
| Draft | 3.5 m | |||||
| Air draft | ||||||
| Draugth | 5.25 m | |||||
| Main engines | 2x Diesel agg. 424 kWe: Scania DI 1655 M + LSAM 49.1 / 2 gas agg. 320 kWe : Mitsubishi GS6R-MPTK + LSAH 49.1 | |||||
| Propulsion | 2 x 650 kW azimuth thrusters Schottel STP 1010 (1 fore / 1aft) | |||||
| Power | ||||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 12 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 2 | |||||
| Cargo decks | 0 | |||||
| Decks | ||||||
| Passanger elevators | ||||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 1125 | |||||
| GRT | ||||||
| NT (ITC 69) | 364 | |||||
| NRT | ||||||
| DWT | 150 | |||||
| Displacement Tonnage | 877 t | |||||
| Classification Company | Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | 1 B | |||||