Technical Information
Sisterships: Seafrance Berlioz Rodin Star
| Name | Viking XPRS | 14/9/2007 | ||||||
| ex. Names | ||||||||
| Imo Number | 9375654 | |||||||
| Call sign | SBXN (21/4/2008) OJND 82007) | |||||||
| Flag | Sweden (21/4/2008) Finland (2007) | |||||||
|---|---|---|---|---|---|---|---|---|
| Homeport | Stockholm (21/4/2008) Mariehamn (2007) | |||||||
| Builder | Aker Yards Helsinki | 21/4/2008 | Launch 14/9/2007. Keel laid | 3/10/2006 | ||||
| Hull number | 1358 | |||||||
| Designer | ||||||||
| Breaker | ||||||||
| Operator | Viking Line | |||||||
| Owner | Viking Line Abp | |||||||
| Manager | Viking Line Abp | |||||||
| Length OA | 185 m | |||||||
| Length BP | ||||||||
| Length LL | ||||||||
| Lenth Reg. | ||||||||
| Width Ext | ||||||||
| Width Hull | 27,7 m | |||||||
| Width Tonnage | ||||||||
| Draft | 6,55 m | |||||||
| Air draft | ||||||||
| Draugth | ||||||||
| Main engines | 4x Wärtsilä 8L46F | |||||||
| Propulsion | ||||||||
| Power | 4x 10000 kW | |||||||
| Aux. Engines | ||||||||
| Bow thrusters | 3x1500 kW | |||||||
| Stern Thrusters | ||||||||
| Rudders | ||||||||
| Speed | 25 knots service speed. | |||||||
| Stabilizers | ||||||||
| Fuel Consumption | ||||||||
| Ballast | ||||||||
| Fuel | ||||||||
| Passenger decks | 4 | |||||||
| Cargo decks | 2 | |||||||
| Decks | 10 | |||||||
| Passenger elevators | 3 | |||||||
| GT | 35778 | |||||||
| GRT | ||||||||
| NT | 14165 | |||||||
| NRT | ||||||||
| DWT | ||||||||
| Displacement Tonnage | ||||||||
| Classification Company | Lloyds register of shipping | |||||||
| Classification |
|
|||||||
| Ice class | 1A Super | |||||||