Technical Information
Sisterships:
| Name | Discovery Sun | |||||
| ex. Names | Balanga Queen, Scandinavian Sun, Caribe Bremen | |||||
| Caribe, Svea Star, Freeport, Freeport I | ||||||
| Imo Number | 6815158 | |||||
| Call sign | C6FP7 | |||||
| Flag | Bahamas (2000) Panama | |||||
|---|---|---|---|---|---|---|
| Homeport | Nassau (2000) Panama | |||||
| Builder | Orenstein-Koppel und Lübecker Machinenbau AG | |||||
| Hull number | 658 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Discovery Cruise Line | |||||
| Owner | Discovery Sun Partnership | |||||
| Manager | V Ships Leisure SAM | |||||
| Length OA | 134.42 m | |||||
| Length BP | 117.02 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | 21.87 m | |||||
| Width Hull | 21.50 m | |||||
| Width Tonnage | ||||||
| Draft | 5.519 m | |||||
| Air draft | ||||||
| Draugth | 12.60 m | |||||
| Main engines | 2x SEMT-Pielstick 16 PC 2V-400 | |||||
| Propulsion | 2x Escher Wyss 300M 4-blade | |||||
| Power | 14880 hp | |||||
| Aux. Engines | 3 X 870 kW 1x 800 kW Wärtsilä | |||||
| Bow thrusters | 1x Orenstein-Koppel Tornado 6/2,0 1100 hp | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 21 knots, service speed 17,5 knots | |||||
| Stabilizers | Denny Brown-AEG Type B/h 2x 3,25 m2 | |||||
| Fuel Consumption | 37 MTS IFO + 9 MTS D.O. for Aux at 17,5 knots | |||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 6 | |||||
| Cargo decks | 1 | |||||
| Decks | 9 | |||||
| Passanger elevators | 2x 7p | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 11979 | |||||
| GRT | 9963 | |||||
| NT | 4005 | |||||
| NRT | ||||||
| DWT | 1852 2316 | |||||
| Displacement Tonnage | 8418 t | |||||
| Classification Company | Lloyd's Register | |||||
| Classification |
|
|||||
| Ice class | ||||||