Technical Information
Sisterships:
| Name | Rigel | |||||
| ex. Names | Badis, Atlas 1 , Baltic Kristina , Windward Pride , | |||||
| Anastasia V , Ilyich , Stena Baltica , Skandia , Bore I | ||||||
| Imo Number | 7224459 | |||||
| Call sign | 3EJO (2007) YLBK (2002) ESFE (1997) | |||||
| Flag | Panama (2007) Latvia (2002) Estonia (1997) St. Vinceand and the Grenadines (1997) | Malta (1996) | Russia (1992) Soviet Union (1983) Bahamas (1983) Finland | |||
|---|---|---|---|---|---|---|
| Homeport | Panama (2007) Riga (2002) Tallinn (2002) Bridgetown (1997) | Valletta (1996) | St. Petersburg (1992) Leningrad (1983) Nassau (1983) Helsinki (1980) | Turku | ||
| Builder | OY Wärtsilä AB , Turku, Finland | |||||
| Hull number | 1199 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Ventouris Ferries | |||||
| Owner | Saphir Marine SA | |||||
| Manager | Perla Line Maritime corp. | |||||
| Length OA | 128,02 m | |||||
| Length BP | 116,51 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 22,05 m | |||||
| Width Tonnage | ||||||
| Draft | 5.92m | |||||
| Air draft | ||||||
| Draugth | 13.52m | |||||
| Main engines | 4x Wärtsilä - Sulzer | |||||
| Propulsion | 2 X CCP each 4 blades | |||||
| Power | 4x 3310 KW = 13240 kW | |||||
| Aux. Engines | 4x Strömberg 4x 900 hp = 3600 hp | |||||
| Bow thrusters | 1x KAMEWA 735 Kw/290 RPM | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 22,5 knots, service speed 20 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | 40 mt IFO 30/24hrs / gasoil 4,2 mt/24hrs | |||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 6 | |||||
| Cargo decks | 2 | |||||
| Decks | 9 | |||||
| Passanger elevators | 2 | |||||
| Lifeboats | 4x76 p 2x 54p | |||||
| Liferafts | ||||||
| GT | 12281 | |||||
| GRT | 8528 | |||||
| NT | 4212 | |||||
| NRT | ||||||
| DWT | 1775 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Hellenic Register of Shipping. Formely : Russian Maritime Register of Shipping, | Det Norske | Veritas , Lloyds Register | |||
| Classification |
|
|||||
| Ice class | 1 A | |||||