Technical Information
Sisterships:
| Name | MSC Orchestra | |||||
| ex. Names | ||||||
| Imo Number | 9320099 | |||||
| Call sign | 3EJF3 | |||||
| Flag | Panama | |||||
|---|---|---|---|---|---|---|
| Homeport | Panama | |||||
| Builder | Aker Yards, Saint-Nazaire | |||||
| Hull number | R32 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | MSC Cruises | |||||
| Owner | Compania Naviera Orchestra S.A. | |||||
| Manager | ||||||
| Length OA | 293.8 m | |||||
| Length BP | 269.14 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 32.3 m | |||||
| Width Tonnage | ||||||
| Draft | 7.85 m | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | ||||||
| Propulsion | 2x Screw Propeller Solid 10.00 | |||||
| Power | 2x 17500kW = 35000 kW (Propulsion power) | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 23 kn | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passenger decks | 13 | |||||
| Cargo decks | 0 | |||||
| Decks | 18 | |||||
| Passenger elevators | 13 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 92409 | |||||
| GRT | ||||||
| NT (ITC 69) | 61672 | |||||
| NRT | ||||||
| DWT | 10000 (estimate) | |||||
| Displacement Tonnage | ||||||
| Classification Company | Bureau Veritas | |||||
| Classification |
I
|
|||||
| Ice class | ||||||