Technical Information
Sisterships:
| Name | Funchal | |||||
| ex. Names | ||||||
| Imo Number | 5124162 | |||||
| Call sign | CSBM | |||||
| Flag | Portugal (10/2001) Panama (?) Portugal (1961) | |||||
|---|---|---|---|---|---|---|
| Homeport | Madeira (10/2001) Panama (?) | |||||
| Builder | Helsingor Skibsvaerft OG Maskinbyggeri | |||||
| Hull number | 353 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Classic International Cruises | |||||
| Owner | Great Warwick Inc. | |||||
| Manager | World Cruises Agency | |||||
| Length OA | 152.65 m | |||||
| Length BP | 138.5 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 19.05 m | |||||
| Width Tonnage | ||||||
| Draft | 6.18 m | |||||
| Air draft | ||||||
| Draugth | 11.6 m | |||||
| Main engines | 2x Stork-Werkspoor | |||||
| Propulsion | 2x Screw Propeller Solid CC 5.00 at 141 rpm | |||||
| Power | 2x 3680 kW = 7360 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 18.5 kn | |||||
| Stabilizers | Denny Brown | |||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | 560 m³ | |||||
| Passanger decks | 6 | |||||
| Cargo decks | 0 | |||||
| Decks | ||||||
| Passanger elevators | 3 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 9563 (1994) | |||||
| GRT | 9824 | |||||
| NT (ITC 69) | 3759 | |||||
| NRT | ||||||
| DWT | 2975 ton | |||||
| Displacement Tonnage | ||||||
| Classification Company | Rinave Portugesa (Bureau Veritas) | |||||
| Classification |
|
|||||
| Ice class | ||||||