Technical Information
Sisterships:
| Name | Oriana | |||||
| ex. Names | ||||||
| Imo Number | 9050137 | |||||
| Call sign | ZCDU9 (2006) GVSN | |||||
| Flag | Bermuda (2006) United Kingdom | |||||
|---|---|---|---|---|---|---|
| Homeport | Hamilton (2006) | |||||
| Builder | Meyerwerft, Germany | |||||
| Hull number | 636 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | P&O Cruises | |||||
| Owner | Carnival PLC | |||||
| Manager | Carnival PLC | |||||
| Length OA | 260 m | |||||
| Length BP | ||||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 32.2 m | |||||
| Width Tonnage | ||||||
| Draft | 7.90 m | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | 2x MAN-B&W 6L58/64 2x MAN-B&W 9L58/64 | |||||
| Propulsion | ||||||
| Power | 47750 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 26,2 knots, service speed 24 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 10 | |||||
| Cargo decks | 0 | |||||
| Decks | 13 | |||||
| Passanger elevators | 10 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 69153 | |||||
| GRT | ||||||
| NT (ITC 69) | ||||||
| NRT | ||||||
| DWT | 6260 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Lloyd's Register | |||||
| Classification |
|
|||||
| Ice class | ||||||