Technical Information
Sisterships:
| Name | Eckerö | (5/2005) | ||||
| ex. Names | Jens Kofoed | |||||
| Imo Number | 7633155 | |||||
| Call sign | SBJU (1/2008) OJLS (2005) OZIV | |||||
| Flag | Sweden (1/2008) Finland (5/2005) Denmark | |||||
|---|---|---|---|---|---|---|
| Homeport | Grisslehamn (1/2008) Eckerö (5/2005) Rönne | |||||
| Builder | Aalborg Vaerft, denmark | 2/4/1979 | ||||
| Hull number | 222 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Eckerö Linjen | |||||
| Owner | Rederiaktiebolaget Eckerö | (5/2005) | ||||
| Manager | Rederiaktiebolaget Eckerö | |||||
| Length OA | 121.1 m | |||||
| Length BP | 109 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | 24.50 m | |||||
| Width Hull | 24.50 m (21.5 m) | |||||
| Width Tonnage | ||||||
| Draft | 5.25 m | |||||
| Air draft | ||||||
| Draugth | 12.4 m | |||||
| Main engines | 4x B & W-Alpha | |||||
| Propulsion | ||||||
| Power | 4x 3121 kW = 12484 kW | |||||
| Aux. Engines | ||||||
| Bow thrusters | 2x | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 20.5 kn | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | 484 m³ | |||||
| Passenger decks | 5 | |||||
| Cargo decks | 2 | |||||
| Decks | 9 | |||||
| Passenger elevators | 2 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 12358 | |||||
| GRT | 8203 | |||||
| NT | 4376 | |||||
| NRT | ||||||
| DWT | 1940 t | |||||
| Displacement Tonnage | ||||||
| Classification Company | Bureau Veritas | |||||
| Classification |
I
|
|||||
| Ice class | Ice II | |||||