Technical Information
Sisterships:
| Name | Stockholm | |||||
| ex. Names | Korsholm, Korsholm III, Öland | |||||
| Imo Number | 5193890 | |||||
| Call sign | SGLD | |||||
| Flag | Sweden | |||||
|---|---|---|---|---|---|---|
| Homeport | Stockholm | |||||
| Builder | Oskarshamns Varv, Sweden | |||||
| Hull number | 280 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Strömma Kanalbolaget | |||||
| Owner | ||||||
| Manager | ||||||
| Length OA | 48,57m (1958) 38,6m | |||||
| Length BP | 46,7m (1958) 36,5m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 8,53m | |||||
| Width Tonnage | ||||||
| Draft | 3,2m (2000) 3,5m (1958) 3,25m | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | 2x Volvo Penta TAMD, 1x Steam Engine | |||||
| Propulsion | ||||||
| Power | 2x 1x 856 ihp | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 11 knots, service speed 9 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 3 | |||||
| Cargo decks | 0 (2000) 1 | |||||
| Decks | 4 | |||||
| Passanger elevators | 0 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | ||||||
| GRT | 658 (1958) 428 | |||||
| NT | ||||||
| NRT | ||||||
| DWT | ||||||
| Displacement Tonnage | ||||||
| Classification Company | ||||||
| Classification |
|
|||||
| Ice class | ||||||