Technical Information
Sisterships:
| Name | Walona | |||||
| ex. Names | ||||||
| Imo Number | 8602854 | |||||
| Call sign | SLMD | |||||
| Flag | Sweden | |||||
|---|---|---|---|---|---|---|
| Homeport | Skarhamn | |||||
| Builder | Abelvaer Slipp & Mekk verkstad, Abelvaer, Norway | |||||
| Hull number | ||||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Walona Charter | |||||
| Owner | Rederi AB Bohusländska Kusten | |||||
| Manager | Rederi AB Bohusländska Kusten | |||||
| Length OA | 29,98 m | |||||
| Length BP | ||||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 8,38 m | |||||
| Width Tonnage | ||||||
| Draft | 1,95 m | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | 3x Scania DSI 14 | |||||
| Propulsion | ||||||
| Power | 3x 420 hp = 1260 hp | |||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 18 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passanger decks | 3 | |||||
| Cargo decks | 0 | |||||
| Decks | 0 | |||||
| Passanger elevators | 0 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 272 | |||||
| GRT | ||||||
| NT | 81 | |||||
| NRT | ||||||
| DWT | ||||||
| Displacement Tonnage | ||||||
| Classification Company | ||||||
| Classification |
|
|||||
| Ice class | ||||||